Specification
| Assembled unit: | 95.7”w x 41.6”h x 11.81”d 2431mm(w) x 1057mm(h) x 300mm(d) |
| Shipping dimensions:- ships in one case: | OCS case:19”w x 19”l x 45”h 482.6mm(w) x 482.6mm(l) x 1143mm(h) |
| Approximate shipping weight (entire kit): | 56.72 lbs / 25.73 kgs |
| Total visual area left panel: | 8.125”w x 39.375”h 206mm(w) x 1000mm(h) |
| Total visual area right panel: | 8.125”w x 39.375”h 206mm(w) x 1000mm(h) |
| Total visual area Center panel: | 78.49”w x 39.125”h 1994mm(w) x 994mm(h) Power Stretch w/FCE-2 |
Download Template






