Specification
| Feature & Benefits |
|
| Assembled Size | Standard – 30mm: 116.25″w x 125.75″ – 138.25″h x 116.25″d Deluxe – 40mm: 118.5″w x 125.75″ – 138.25″h x 118.5″d Premium – 50mm: 120″w x 124.5″ – 137″h x 120″d |
| Display Material | 600 Denier Polyester |
| Wind Resistant | 30 mph / 50 km/h |
| Frame Construction | Standard – 30mm: 1.125″ thick with Molded Foot Deluxe – 40mm: 1.25″ thick with Molded Foot Premium – 50mm: 2″ thick with Molded Foot |
| Clearance Height | Standard – 30mm: 73″ – 82.25″h (from floor to bottom of canopy) Deluxe – 40mm: 73″ – 85.5″h (from floor to bottom of canopy) Premium – 50mm: 71.5″ – 84″h (from floor to bottom of canopy) |
| Package Dimensions & Weight | Standard – 30mm – 42LBS Deluxe – 40mm – 42 LBS Premium – 50mm – 67 LBS (Heavy Duty) |
| Fabric Weight | Roof – 9LBS Full Wall – 8.5LBS |
| Full Wall Finishing | Velcro added to top of banner Hemmed around side and bottom edges 3 or 4 full walls – zippered closing option available at the edge. |
| Turnaround Time | Standard: 5-7 Working Days Rush: 3-4 Working Days |
| Frame Turnaround Time | 1-2 Business days (standard) |
| Fire Rating | US/NFPA 705 CPAI-84 CAN/ULC-S109-03 |
Download Template










